Study Pharmacy In Canada
Study Pharmacy In Canada – Eligibility, Fees & Process For Indian Students – Individuals can pursue a Bachelor’s or Master’s degree in pharmacy in Canada if they fulfill the admission criteria in world-class universities in Canada. See below for all you need to know.
The table below comprises the universities that provide Bachelor’s degrees in pharmacy courses in Canada and the fees per year.
University | Fees per year (in CAD)** |
---|---|
University of Toronto | 54,848 |
University of British Columbia | 56,415 |
McGill University | 48,665 |
McMaster University | 38,922 |
University of Alberta | 28,405 |
University of Ottawa | 54,000 |
Laurentian University | 27,364 |
University of Guelph | 28,305 |
University of Ontario Institute of Technology | 22,443 |
Below are are the criteria that make a student eligible to apply to pharmacy universities in Canada;
READ ALSO – NYSC Batch A Stream 2 2023 | Online Registration Starting Date, Mobilization and Camp Date
The table below breaks down the expenses an individual will face to study pharmacy in Canada.
Type of Expense | Cost (in CAD)** |
---|---|
Course Application Fees | 130 to 200 |
Visa Application Fees | 235 |
TOEFL Fees | 75 to 200 |
Health Insurance | 13,084 |
IELTS Fees | 242 to 250 |
Airline tickets | 589 to 1,832 |
Students cannot work as a pharmacist after acquiring a bachelor’s degree in this field, but they can pursue higher studies in Canada or other countries. To become a registered pharmacist, one must have done Pharma D in Canada. Furthermore, it opens global opportunities for students and can find employment in other segments of the healthcare industry in various quality control roles. With this, let us move on to becoming a pharmacist in Canada. The first and foremost step would be to enroll for the Master’s programmes in pharmacy colleges in Canada.
Underlying criteria make the students eligible for the Master’s programme in pharmacy technician courses in Canada;
University | Course Fee per Year (in CAD)** |
---|---|
University of Toronto | 50,850 |
University of Alberta | 16,136 |
University of Waterloo | 14,391 |
University of Saskatchewan | 12,858 |
Memorial University of Newfoundland | 9,231 |
University of Manitoba | 25,024 |
Students who complete their Pharma D course in Canada are eligible to work in various fields. Following are the job prospects and salary structure of individuals after the Pharma D course in Canada
Job Profiles | Annual Salary (in INR)** |
---|---|
Clinical Research Associate | 37,34,930 |
Medical Sales Representative | 40,28,973 |
Regulatory Affairs Officer | 38,54,172 |
Hospital Pharmacist | 70,43,926 |
Research Scientist | 68,08,170 |
Pharmacologist | 46,61,236 |
Process Development Scientist | 1,06,63,642 |
Pharmacy Practice Assistant | 1,86,67,032 |
The course curriculums for pharmacy are as follows –
SEE ALSO – How To Work & Get A Job In USA 2023: Tips & Tricks On How To Find Work In USA
The below table provides details about the scholarship scheme that various Universities approve for the admission of international students.
University | Scholarship | Amount (CAD) |
---|---|---|
University of Toronto | International Scholar Award and Ontario Remembrance Scholarship | 100,000 over four years and 10,000 respectively |
University of Ontario Institute of Technology | Global Leadership Awards | 72,000 over four years |
University of British Columbia | International Major Entrance Scholarship and Outstanding International Student Scholarship | Varies |
University of Guelph | Undergraduate Entrance Scholarships | 17,500 to 20,500 over four years |
Laurentian University | Academic Excellence Scholarship (required score 80-100%) | 40,000 to 60,000 |
University of Alberta | India First Year Excellence Scholarship | 5,000 |
Trust/Government | Go Clean Scholarship | 5,000 |
Underlying are the documents that one needs to present –
RECOMMENDED – Ernst & Young (EY) Graduate Trainee Program 2023
FCSC Recruitment Shortlist 2025 - After applying for the Federal Civil Service Commission recruitment, here…
The Kano State Public Complaints and Anti-corruption Commission (PCACC) invites applications from suitable candidates to fill…
The National Poverty Eradication Programme (NAPEP) has announced its recruitment for 2025. This programme aims…
Federal Government Launches Youth Economic Intervention and Deradicalization Program for 2025 - The Federal Government…
SMEDAN GROWHer Accelerator Loan 2025 - The SMEDAN GROWHer Accelerator Programme 2025, launched by the…
FCSC Shortlisted Candidates 2025 PDF List and Next Steps - This article provides a detailed…